Parallel Session 6 – R1: Bale Banjar
Date : November 7th, 2024
Time : 08:30 AM – 10.10 PM
Session Chair : Prof. Safiqul Islam
No | Paper ID | Paper Title |
1 | 1571052657 | Spoofing Attack Detection Method by Estimating Transmitting Device on 10BASE-T1S |
2 | 1571052670 | Block Group Distribution Methods that Ensure Persistence in Blockchain |
3 | 1571065761 | Firmware Distribution with Erasure Code for IoT applications on IEEE 802.15.4g Mesh Network |
4 | 1571065126 | TeachNet: A Lightweight and User-Friendly Network Visualization and Experimentation Tool |
5 | 1571052751 | Smart Device Counting and Tracking for People Flow Observation |
Parallel Session 6 – R2: Bale Paseban 2
Date : November 7th, 2024
Time : 08:30 AM – 10.10 PM
Session Chair : *to be confirmed
No | Paper ID | Paper Title |
1 | 1571060890 | Joint AP Selection and Power Control Optimization for Uplink User-centric Cell-free Massive MIMO |
2 | 1571052186 | Plane Wave Expansion-based Codebook Design for 6G Near-field MIMO |
3 | 1571047766 | Hotspotter: An Incentivized Crowdsensing System for WiFi and Cellular Network Coverage Visualization |
4 | 1571051572 | Affiliation Macrocell Switching of Picocells in Uplink for Distributed Antenna System |
5 | 1571035959 | Joint Task Offloading and Beam Hopping for Satellite-Terrestrial-MEC Networks with MADRL |
Parallel Session 6 (Special Session) – R3: Bale Paseban 3
Date : November 7th, 2024
Time : 08:30 AM – 10.10 PM
Session Chair : *to be confirmed
No | Paper ID | Paper Title |
1 | 1571075448 | Custom Dataset for Bus Passenger and Comparing Human Pose Estimation Model |
2 | 1571076562 | Partial Traffic Estimation with Compressed Sensing for VM Placement Problem |
3 | 1571076882 | On exposing Kubernetes service: Container networking through the OSPF protocol |
4 | 1571073869 | A review in multi-modal semantic communication systems |
5 | 1571076674 | Proposed Method for Incorporated Robot Control Platform in IoT DEP |
Parallel Session 6 (Special Session) – R4: Bale Paseban 4
Date : November 7th, 2024
Time : 08:30 AM – 10.10 PM
Session Chair : *to be confirmed
No | Paper ID | Paper Title |
1 | 1571073871 | A Review and Vision of Quantum Communications and Networking |
2 | 1571077746 | Solving Maximum Bottleneck Link Problem with Particle Swarm Optimization |
3 | 1571073883 | A Review on Recent Advances in Metasurface Architectures for Future Wireless Networks |
4 | 1571073945 | Average System Cost Minimization-Based Joint UAV Deployment and Resource Allocation |