Parallel Session 2 – R1: Bale Banjar
Date : November 5th, 2024
Time : 15.30 – 17.10 PM
Session Chair : Dr. Debasis Das
No | Paper ID | Paper Title |
1 | 1571061050 | Increasing LoRa-like Physical Layer Capacity by Introducing Orthogonal Code |
2 | 1571036047 | Design of a Rocket-Shaped 2D Photonic Crystal Coupler for Ultra-Compact 4×2 Encoder |
3 | 1571060827 | A Study on Point Cloud Clustering for Geo-referenced Positioning using mmWave Radar Sensor |
4 | 1571059415 | Dynamic User Clustering for mmWave-Based NOMA Networks |
5 | 1571052747 | PISTON: PUF-Integrated Secure, Throughput-Optimized Network Protocol for IoV |
Parallel Session 2 – R2: Bale Paseban 2
Date : November 5th, 2024
Time : 15.30 – 17.10 PM
Session Chair : *to be confirmed
No | Paper ID | Paper Title |
1 | 1571052777 | Dual-Band Triple-Slot Microstrip Antenna for X-Band and Ku-Band Communication |
2 | 1571031880 | Spectral Efficiency Analysis for Grant-Free Random Access Cell-Free Massive MIMO with Ricean Fading |
3 | 1571035949 | Overloaded Multi-User MIMO With Receive Spatial Filters |
4 | 1571051615 | Secrecy Analysis of RIS-Aided mmWave Systems over Independent Fluctuating Two-Ray Fading Channels |
5 | 1571052677 | Investigation of Reconfigurable Intelligent Surface for Millimeter-Wave Coverage Enhancement |
Parallel Session 2 – R3: Bale Paseban 3
Date : November 5th, 2024
Time : 15.30 – 17.10 PM
Session Chair : Prof. Noor Zaman Jhanjhi
No | Paper ID | Paper Title |
1 | 1571065910 | Study on the Role of Adaptive Power Control in Jamming Mitigation for Remote Keyless Entry Systems |
2 | 1571052665 | Multi-dimensional Quality of Experience for Customized User Requirements |
3 | 1571052503 | DL-based Satellite Image Segmentation for Improved Situational Awareness in Defense Operations |
4 | 1571059835 | Multi-objective Hierarchical Task Offloading in IoV: an Attentive Multi-agent DRL Approach |
5 | 1571060892 | A Software-Defined Reconfigurable Battery System Prototype |
Parallel Session 2 – R4: Bale Paseban 4
Date : November 5th, 2024
Time : 15.30 – 17.10 PM
Session Chair : Dr. Zhongyang Yu
No | Paper ID | Paper Title |
1 | 1571057377 | Optimal Coding Scheme Selection for LoRa-Based Satellite IoT Transmission |
2 | 1571052356 | Enhanced Resource Allocation for Beam-Hopping Satellite Networks with Rate-Splitting Multiple Access |
3 | 1571036159 | Performance Enhancement of ATSC3.0 Using Polarization Property and Frequency Symbol Spreading |
4 | 1571035808 | Optimizing Time Slot Allocation in LEO Satellite Beam Hopping for Uneven Traffic Demands |
5 | 1571036117 | Interference evaluation between HAPS and neighboring HAPS considering overlapped ground service cove |