Parallel Session 3 – R1: Bale Banjar
Date : November 6th, 2024
Time : 11:00 AM – 12.40 PM
Session Chair : Dr. Madhusudhan Mishra
No | Paper ID | Paper Title |
1 | 1571065501 | MFeRNet: A Deep CNN Approach for Detecting Median Filter Tampering in Re-Compressed Images |
2 | 1571033245 | Multi-Feature Based Client Selection and Feature Weight Update for Volatile Federated Learning |
3 | 1571052444 | Integrating AI with Robotic Process Automation (RPA): Advancing Intelligent Automation Systems |
4 | 1571052015 | AI-based Approach for Radio Frequency Jamming Attack Detection in Unmanned Aerial Vehicles |
5 | 1571036052 | One-shot Data Adaptive Semantic Communication for Image Transmission |
Parallel Session 3 – R2: Bale Paseban 2
Date : November 6th, 2024
Time : 11:00 AM – 12.40 PM
Session Chair : Dr. Pei Liu
No | Paper ID | Paper Title |
1 | 1571060928 | LoRa Microstrip Antenna with DGS and Truncated Corner Structure for CubeSat |
2 | 1571038141 | MSE-Aware Performance Analysis in Multi-Cell Massive MIMO Systems Over Rician Fading |
3 | 1571046549 | Performance Evaluation of mmWave Terminal Cooperative Communications Using Directional Antennas |
4 | 1571052768 | SLL Suppression in Inset-fed Array Antenna using Amplitude Distributions for Ku-band IoT Satellites |
5 | 1571053083 | Experimental Performance of Null-Space Expanded MIMO Reception Technique |
Parallel Session 3 – R3: Bale Paseban 3
Date : November 6th, 2024
Time : 11:00 AM – 12.40 PM
Session Chair : Dr. Roopa Manjunatha
No | Paper ID | Paper Title |
1 | 1571052605 | A Review on Near-Field Communications for 6G and Beyond |
2 | 1571065839 | Investigation on Information Set Optimization of Polar Codes Using Concatenated NNDs |
3 | 1571052746 | Human-Blockage Comparison Between UHF and SHF Bands: A Reciprocating Motion Pedestrian Case |
4 | 1571061036 | Dynamic Resource Allocation in Cell-Free MEC: Leveraging Attention Mechanism with MADDPG |
5 | 1571061039 | Generalization Performance of Deep Learning-based Multi-User Detection for GF-SCMA Systems |
Parallel Session 3 – R4: Bale Paseban 4
Date : November 6th, 2024
Time : 11:00 AM – 12.40 PM
Session Chair : Dr. Hirofumi Suganuma
No | Paper ID | Paper Title |
1 | 1571065141 | Experimental Demonstration of Passive Channel Sounding in 28-GHz-band 5G Systems |
2 | 1571060915 | Throughput Efficient Dynamic Spectrum Sharing Between 4G-LTE and 5G-NR Using LTE CRS |
3 | 1571060946 | Resource Scheduling for User-Centric Cell-Free Network with Computing-Constrained Access Points |
4 | 1571052175 | Evaluation of 6G Candidate Waveforms Under RF Impairments |
5 | 1571059048 | Digital Self-Interference Cancellers for In-Band Full-Duplex Systems with High-Power Amplifiers |