Parallel Session 4 – R1: Bale Banjar
Date : November 6th, 2024
Time : 13:30 AM – 15.10 PM
Session Chair : Dr. Sudhakara Rao Yepuri
No | Paper ID | Paper Title |
1 | 1571036119 | Impact of Transceiver Alignment on a Software-defined Underwater Visible Light Communication System |
2 | 1571052623 | Blind Interleaver Classification Using Deep Learning Techniques over Rayleigh Fading |
3 | 1571052711 | Synchronization for VLC Using Orthogonally Aligned Rolling Shutter Cameras and LED Array |
4 | 1571052126 | Performance Analysis of ASTARS-Assisted Uplink Communication Networks |
5 | 1571065802 | Optimizing Voice Biometric Verification in Banking with Machine Learning for Speaker Identification |
6 | 1571060981 | Collaborative Decentralized Learning for Detecting Bearing Faults in Industrial Internet of Things |
Parallel Session 4 – R2: Bale Paseban 2
Date : November 6th, 2024
Time : 13:30 AM – 15.10 PM
Session Chair : Prof. Bambang Soelistijanto
No | Paper ID | Paper Title |
1 | 1571065780 | A Publish/Subscribe Forwarding Scheme Based on Mobility Information for Opportunistic Networks |
2 | 1571052337 | Efficient Coordination in Internet-of-Things through Fast Many-to-Many Conveyance of Bulk-data |
3 | 1571036158 | Maximum Doppler Shift Identification using Decision Feedback Channel Estimation |
4 | 1571052610 | Queue Assisted Random Early Detection for Congestion in Software Defined Networks |
5 | 1571061077 | Empowering Seamless Handover Authentication for High-speed UEs via Dual-blockchain over STINs |
Parallel Session 4 – R3: Bale Paseban 3
Date : November 6th, 2024
Time : 13:30 AM – 15.10 PM
Session Chair : Prof. Sayan Kumar Ray
No | Paper ID | Paper Title |
1 | 1571060817 | xPayments: Cross-Domain End-to-End Payment Protocol using Payment Channel Network |
2 | 1571051867 | Suggestion of JP Zone Authoritative DNS Server Locations by Country Analysis of Query IP Address |
3 | 1571065518 | Design of a Communication Protocol for a Hoverboard Mobile APP: Mobility For Smart City |
4 | 1571060940 | Ontology Development for Sustainable Intelligent Transportation Systems |
5 | 1571052506 | Inter Smart Contract Communication for Smart Bag to Enhance Child Safety in Blockchain Environment |